Homes For Sale In Sun Terrace Palm Beach Gardens
LOCATION | PRICE | BEDS | BATHS | SQFT | $/SQFT | LOT SIZE | |
---|---|---|---|---|---|---|---|
![]() | 804 Silverleaf Oak Court | Oaks-sunterrace 1 | $252,000 | 2 | 2 | 1,140 | $233 | 2,048 |
![]() | 9902 Chapman Oak Court | Sunterrace At The Oaks | $249,000 | 2 | 2 | 1,350 | $185 | 2,048 |
![]() | 7101 Geminata Oak Court | Oaks Sun Terrace | $218,000 | 2 | 2 | 1,140 | $193 | 2,048 |
![]() | 4101 Water Oak Court | Oaks-sun Terrace | $180,888 | 2 | 2 | 1,140 | $175 | 0 |
![]() | 4004 Water Oak Court | Oaks Sun Terrace | $150,000 | 2 | 2 | 1,140 | $136 | 0 |
![]() | 2701 Pin Oak Court #27a | Oaks-sunterrace | $1,675/mo | 2 | 2 | 1,152 | $2 | 365 |
![]() | 11801 Myrtle Oak Court | Oaks-sunterrace 4 | $1,700/mo | 2 | 2 | 1,140 | $2 | 120 |
![]() | 11903 Myrtle Oak Court | Oaks-sunterrace | $1,600/mo | 2 | 2 | 1,140 | $2 | 2,048 |
![]() | 11403 Myrtle Oak Court | Oaks-sunterrace 4 | $375,000 | 2 | 2 | 1,152 | $326 | 2,048 |
![]() | 12104 Myrtle Oak Ct #12104 | Oaks-sunterrace 4 | $340,000 | 2 | 2 | 1,152 | $322 | 1,352 |
![]() | 8002 Chapman Oak Court | Oaks-sunterrace 3 | $325,000 | 2 | 2 | 1,152 | $321 | 2,048 |
![]() | 5902 Red Oak Court | Sun Terrace At The Oaks | $350,000 | 2 | 2 | 1,140 | $315 | 0 |
![]() | 10104 Chapman Oak Court | Oaks-sunterrace 4 | $335,000 | 2 | 2 | 1,152 | $304 | 2,048 |
![]() | 5702 Red Oak Court | Oaks-sunterrace 3 | $325,000 | 2 | 2 | 1,152 | $278 | 2,048 |
![]() | 8603 Chapman Oak Court | Sun Terrace At The Oaks | $315,000 | 2 | 2 | 1,152 | $274 | 2,048 |
![]() | 1401 Silverleaf Oak Court | Oaks-sunterrace 1 | $308,000 | 2 | 2 | 1,152 | $271 | 2,048 |
![]() | 2802 Pin Oak Court | Oaks-sunterrace 1 | $310,000 | 2 | 2 | 1,152 | $270 | 2,048 |
![]() | 6301 Geminata Oak Court | Sun Terrace At The Oaks | $295,000 | 2 | 2 | 1,152 | $268 | 0 |
![]() | 6704 Geminata Oak Court | Oaks-sunterrace 3 | $310,000 | 2 | 2 | 1,152 | $261 | 2,048 |
![]() | 4901 Water Oak Ct #4901 | Sun Terrace At The Oaks | $290,000 | 2 | 2 | 1,152 | $252 | 0 |
![]() | 4302 Water Oak Court | Oaks-sunterrace 2 | $293,500 | 2 | 2 | 1,152 | $252 | 2,048 |
![]() | 1301 Silverleaf Oak Court | Oaks-sunterrace 1 | $289,900 | 2 | 2 | 1,152 | $252 | 2,048 |
![]() | 701 Silverleaf Oak Court | Oaks-sunterrace 1 | $285,000 | 2 | 2 | 1,152 | $251 | 2,048 |
![]() | 9304 Chapman Oak Court | Oaks-sunterrace 3 | $285,000 | 2 | 2 | 1,152 | $251 | 2,048 |
![]() | 10102 Chapman Oak Court | Oaks-sunterrace | $289,000 | 2 | 2 | 1,152 | $251 | 0 |
![]() | 6701 Geminata Oak Court | Oaks-sunterrace 3 | $285,000 | 2 | 2 | 1,152 | $251 | 2,048 |
![]() | 201 Silverleaf Oak Court #201 | Oaks-sunterrace | $277,000 | 2 | 2 | 1,152 | $250 | 1,352 |
![]() | 12101 Myrtle Oak Ct #12101 | Oaks- Sunterrace Pl 4 | $286,000 | 2 | 2 | 1,152 | $248 | 1,352 |
![]() | 8602 Chapman Oak Court | Oaks-sunterrace Pl 3 | $275,000 | 2 | 2 | 1,152 | $243 | 0 |
![]() | 8701 Chapman Oak Ct | | $271,250 | 2 | 2 | 1,152 | $242 | 1,352 |
![]() | 6404 Geminata Oak Court | Oaks-sunterrace 3 | $275,000 | 2 | 2 | 1,152 | $242 | 2,048 |
![]() | 11504 Myrtle Oak Court | Oaks-sunterrace 4 | $278,000 | 2 | 2 | 1,152 | $242 | 2,048 |
![]() | 8103 Chapman Oak Court | Oaks-sunterrace 3 | $245,000 | 2 | 2 | 1,152 | $239 | 2,048 |
![]() | 10804 Myrtle Oak Court | Oaks-sunterrace 4 | $270,000 | 2 | 2 | 1,152 | $239 | 2,048 |
![]() | 9302 Chapman Oak Court | Oaks-sunterrace 3 | $250,000 | 2 | 2 | 1,152 | $239 | 2,048 |
![]() | 9202 Chapman Oak Court | Oaks-sunterrace 3 | $262,000 | 2 | 2 | 1,152 | $235 | 2,048 |
![]() | 4402 Water Oak Ct | Oaks-sunterrace 2,sun Terrace | $265,000 | 2 | 2 | 1,152 | $234 | 2,048 |
![]() | 3301 Pin Oak Court | Oaks-sunterrace 1 | $267,500 | 2 | 2 | 1,152 | $234 | 2,048 |
![]() | 3003 Pin Oak Ct | Oaks-sunterrace 1 | $266,500 | 2 | 2 | 1,152 | $234 | 1,352 |
![]() | 5401 Red Oak Ct #5401 | Oaks-sunterrace 3 | $236,000 | 2 | 2 | 1,152 | $231 | 1,352 |
Homes For Sale In Sun Terrace Palm Beach Gardens
Source: https://www.echofineproperties.com/communities/palm-beach-gardens-homes/oaks-sun-terrace/
Posted by: florencesontoort.blogspot.com
0 Response to "Homes For Sale In Sun Terrace Palm Beach Gardens"
Post a Comment